Floor Plans
$500 off A3, C1 & C2 units
$250 off B1 units
* taken off at 1st-month move-in
$250 off B1 units
* taken off at 1st-month move-in
S1
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 690 |
Rent | Call for Details |

S2
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 690 |
Rent | Call for Details |
.png?quality=85)
A1
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 775 |
Rent | $999 -to $1,054 |
.png?quality=85)
A2
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 860 |
Rent | $1,100 |
.png?quality=85)
A3
(5 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 950 |
Rent | $969 -to $1,150 |

B1 - Cottages
(5 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 750 |
Rent | $1,024 -to $1,120 |

B2
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 995 |
Rent | $1,234 |

B3
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,010 |
Rent | $1,314 |

B4
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,060 |
Rent | $1,335 |

B5
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,145 |
Rent | $1,359 |

B6
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,165 |
Rent | Call for Details |

C1
(2 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,225 |
Rent | $1,600 -to $1,670 |

C2
(1 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,350 |
Rent | $1,675 |

ADDITIONAL MONTHLY FEES
- Pest Control - $7.00
- Trash - $23.00
- Amenity - $5.00
- Billing - $0.99